Biography:
Indila, born Adila Sedraïa on June 26, 1984, in Paris, has left an indelible mark on the music industry and has also garnered significant financial success throughout her career. In this in-depth article, we’ll delve into the financial aspects of Indila’s net worth and life and the various elements contributing to her financial standing.
Quick Facts about Indila Biography
Fact | Details |
---|---|
Full Name | Adila Sedraïa |
Stage Name | Indila |
Date of Birth | June 26, 1984 |
Place of Birth | Paris, France |
Mother’s Profession | Caregiver |
Grandmother’s Profession | Wedding Singer |
Cultural Heritage | Algerian, Cambodian, Indian, Egyptian |
Early Career | $2 million (as of the latest available information) |
Stage Name Origin | Inspired by her love for India |
Debut Single Release | “Dernière danse” (November 2013) |
Debut Album Release | “Mini World” (February 2014) |
Net Worth (Estimated) | $2 million approx |
Vocal Range | F3 – D♯5, alto type |
Influences | Enrico Macias, Michael Jackson, Ismaël Lo, Buika, Warda, Jacques Brel, Lata Mangeshkar |
Notable Collaborations | Youssoupha, DJ Abdel, TLF, Rohff, Soprano, Admiral T, Axel Tony, Matt Pokora, Nessbeal, OGB |
Breakthrough Single | “Dernière danse” reached SNEP Top 2 in France (November 2013) |
Album Success | “Mini World” was the best-selling album in France the week of its debut (February 2014) |
Awards | NRJ Music Awards, MTV Europe Music Awards, Victoires de la Musique, European Border Breakers Award |
Other Ventures | Songwriting, collaborations in various languages including English and Hindi |
Recent Activity | Returned with the song “Parle à ta tête” in August 2019; collaborations with Amir and Zaho in 2021 and 2023, respectively |
Indila’s notable songs:
Release Year | Song Title | Album |
---|---|---|
2009 | “Invitaation” (with Vitaa) | – |
2009 | “Thug mariage” (with Rohff) | – |
2010 | “Trinité” (with L’Algérino) | – |
2010 | “J’ai besoin d’y croire” (sung by Admiral T, composed by Indila) | – |
2012 | “Hiro” (with Soprano) | – |
2012 | “Poussière d’empire” (with Nessbeal) | – |
2012 | “Criminel” (with TLF) | – |
2012 | “Press pause” (with OGB) | – |
2012 | “Bye Bye Sonyé” (with DJ Abdel) | – |
2012 | “Dreamin'” (with Youssoupha) | – |
2012 | “Ma Reine” (with Axel Tony) | – |
2013 | “Dernière danse” | Mini World |
2014 | “Tourner dans le vide” | Mini World |
2014 | “S.O.S” | Mini World |
2019 | “Parle à ta tête” | Single |
2021 | “Carrousel” (with Amir) | Single |
2023 | “Roi 2 cœurs” (with Zaho) | Album: Résilience |
Awards and Accolades:
Indila’s achievements extend beyond music. Winning the MTV Europe Music Award for Best French Artist of 2014 and the Best New Album of the Year at the 30th Victoires de la Musique in 2015 not only added to her accolades but potentially influenced her financial standing through increased visibility and opportunities.
Year | Award | Category | Outcome |
---|---|---|---|
2014 | NRJ Music Awards | Francophone Breakthrough of the Year | Won |
2014 | World Music Awards | World’s Best Selling French Female | Nominated |
2014 | NRJ Music Awards | Francophone Song of the Year | Nominated (“Dernière danse”) |
2015 | Victoires de la Musique | Best New Album of the Year | Won (“Mini World”) |
2015 | MTV Europe Music Awards | Best French Artist of 2014 | Won |
2015 | European Border Breakers Award | Emerging Artists | Won |
2016 | NRJ Music Awards | Francophone Female Artist of the Year | Nominated |
2019 | NRJ Music Awards | Francophone Female Artist of the Year | Nominated |
Indila Net Worth:
Based on the most recent information available, Indila’s estimated net worth is $2 million.